Usage Statistics for tadleycallevafc.co.uk

Summary Period: July 2004
Generated 02-Aug-2004 11:13 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 381
Total Files 82
Total Pages 138
Total Visits 37
Total KBytes 1409
Total Unique Sites 34
Total Unique URLs 41
Total Unique Referrers 7
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 65
Hits per Day 20 106
Files per Day 4 39
Pages per Day 7 51
Visits per Day 1 6
KBytes per Day 74 476
Hits by Response Code
Code 200 - OK 82
Code 206 - Partial Content 1
Code 304 - Not Modified 102
Code 404 - Not Found 196

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
13 16 4.20% 5 6.10% 4 2.90% 3 8.11% 3 8.82% 36 2.55%
14 106 27.82% 39 47.56% 22 15.94% 6 16.22% 4 11.76% 476 33.79%
15 52 13.65% 30 36.59% 4 2.90% 2 5.41% 2 5.88% 259 18.37%
16 17 4.46% 0 0.00% 10 7.25% 2 5.41% 2 5.88% 69 4.93%
17 3 0.79% 1 1.22% 3 2.17% 2 5.41% 2 5.88% 8 0.58%
18 26 6.82% 0 0.00% 3 2.17% 3 8.11% 3 8.82% 16 1.14%
19 3 0.79% 1 1.22% 3 2.17% 3 8.11% 3 8.82% 8 0.58%
20 34 8.92% 0 0.00% 8 5.80% 4 10.81% 4 11.76% 53 3.74%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 19 4.99% 1 1.22% 11 7.97% 2 5.41% 3 8.82% 74 5.22%
23 16 4.20% 0 0.00% 9 6.52% 1 2.70% 1 2.94% 65 4.64%
24 6 1.57% 3 3.66% 6 4.35% 3 8.11% 3 8.82% 12 0.87%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.26% 0 0.00% 1 0.72% 1 2.70% 1 2.94% 4 0.29%
28 79 20.73% 1 1.22% 51 36.96% 3 8.11% 3 8.82% 320 22.71%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 0.52% 1 1.22% 2 1.45% 1 2.70% 1 2.94% 4 0.29%
31 1 0.26% 0 0.00% 1 0.72% 1 2.70% 1 2.94% 4 0.29%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 26 6.82% 0 0 0.00% 0 3 2.17% 1 16 1.14%
1 3 66 17.32% 0 0 0.00% 2 45 32.61% 14 271 19.23%
2 0 18 4.72% 0 1 1.22% 0 11 7.97% 4 69 4.93%
3 0 18 4.72% 0 0 0.00% 0 1 0.72% 0 3 0.21%
4 0 1 0.26% 0 1 1.22% 0 1 0.72% 0 0 0.00%
5 0 2 0.52% 0 1 1.22% 0 2 1.45% 0 4 0.29%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 18 4.72% 0 0 0.00% 0 10 7.25% 4 74 5.22%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 0.52% 0 1 1.22% 0 2 1.45% 0 4 0.29%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 1.57% 0 2 2.44% 0 6 4.35% 1 16 1.16%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 0.52% 0 1 1.22% 0 2 1.45% 0 4 0.29%
15 1 35 9.19% 1 30 36.59% 0 4 2.90% 14 260 18.45%
16 1 23 6.04% 0 6 7.32% 0 10 7.25% 4 80 5.68%
17 0 12 3.15% 0 0 0.00% 0 5 3.62% 3 49 3.48%
18 2 39 10.24% 1 30 36.59% 0 6 4.35% 14 275 19.52%
19 1 26 6.82% 0 0 0.00% 0 2 1.45% 1 16 1.14%
20 3 63 16.54% 0 9 10.98% 0 15 10.87% 10 189 13.39%
21 0 1 0.26% 0 0 0.00% 0 1 0.72% 0 4 0.29%
22 0 1 0.26% 0 0 0.00% 0 1 0.72% 0 4 0.29%
23 1 22 5.77% 0 0 0.00% 0 11 7.97% 4 70 4.99%

Top 7 of 41 Total URLs
# Hits KBytes URL
1 17 4.46% 56 3.95% /
2 6 1.57% 18 1.31% /TadleyPics/aranea-ag2.1+(2)
3 3 0.79% 83 5.92% /Index.htm
4 3 0.79% 132 9.39% /TadleyFixturesResults.htm
5 2 0.52% 7 0.50% /TadleyContact.htm
6 2 0.52% 16 1.15% /TadleyaboutTadley.htm
7 1 0.26% 6 0.43% /Tadleysponsors.htm

Top 7 of 41 Total URLs By KBytes
# Hits KBytes URL
1 3 0.79% 132 9.39% /TadleyFixturesResults.htm
2 3 0.79% 83 5.92% /Index.htm
3 17 4.46% 56 3.95% /
4 6 1.57% 18 1.31% /TadleyPics/aranea-ag2.1+(2)
5 2 0.52% 16 1.15% /TadleyaboutTadley.htm
6 2 0.52% 7 0.50% /TadleyContact.htm
7 1 0.26% 6 0.43% /Tadleysponsors.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 17 4.46% 35 97.22% /
2 3 0.79% 1 2.78% /Index.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 17 4.46% 32 91.43% /
2 3 0.79% 1 2.86% /Index.htm
3 2 0.52% 1 2.86% /TadleyContact.htm
4 3 0.79% 1 2.86% /TadleyFixturesResults.htm

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 88 23.10% 39 47.56% 403 28.57% 3 8.11% cwpp-p-144-139-3-152.prem.tmns.net.au
2 65 17.06% 0 0.00% 267 18.94% 1 2.70% 200.50.92.209
3 34 8.92% 30 36.59% 256 18.16% 1 2.70% webport-cl4-cache5.ilford.mdip.bt.net
4 32 8.40% 0 0.00% 131 9.28% 2 5.41% pcp07751616pcs.nrockv01.md.comcast.net
5 26 6.82% 0 0.00% 106 7.54% 2 5.41% 69-160-34-67.vnnyca.adelphia.net
6 24 6.30% 0 0.00% 8 0.56% 1 2.70% cwpp-p-203-54-188-169.prem.tmns.net.au
7 22 5.77% 0 0.00% 4 0.26% 1 2.70% cwpp-p-144-134-191-130.prem.tmns.net.au
8 18 4.72% 0 0.00% 3 0.21% 1 2.70% cwpp-p-144-139-5-29.prem.tmns.net.au
9 16 4.20% 0 0.00% 65 4.64% 1 2.70% pcp0010035924pcs.levtwn01.pa.comcast.net
10 12 3.15% 0 0.00% 49 3.48% 1 2.70% adsl-69-212-48-7.dsl.sfldmi.ameritech.net
11 10 2.62% 5 6.10% 31 2.20% 1 2.70% cwpp-p-203-54-188-180.prem.tmns.net.au
12 5 1.31% 0 0.00% 1 0.06% 1 2.70% cwpp-p-203-54-188-100.prem.tmns.net.au
13 2 0.52% 1 1.22% 4 0.29% 1 2.70% 219.140.232.254
14 2 0.52% 1 1.22% 4 0.29% 1 2.70% 220.176.209.79
15 2 0.52% 1 1.22% 4 0.29% 1 2.70% 221.216.162.156
16 2 0.52% 1 1.22% 4 0.29% 1 2.70% 221.233.79.163
17 2 0.52% 1 1.22% 4 0.29% 1 2.70% 61.215.206.202
18 2 0.52% 1 1.22% 4 0.29% 1 2.70% e210196217223.ec-userreverse.dion.ne.jp
19 2 0.52% 1 1.22% 4 0.29% 1 2.70% p3103-adsao01daikai-acca.hyogo.ocn.ne.jp
20 1 0.26% 0 0.00% 4 0.29% 0 0.00% 193.129.219.24
21 1 0.26% 0 0.00% 4 0.29% 1 2.70% 200-168-24-119.dsl.telesp.net.br
22 1 0.26% 0 0.00% 4 0.29% 1 2.70% 200.238.79.187
23 1 0.26% 0 0.00% 4 0.29% 1 2.70% 203-213-49-130-nsw.tpgi.com.au
24 1 0.26% 1 1.22% 0 0.00% 1 2.70% 210.83.205.246
25 1 0.26% 0 0.00% 4 0.29% 1 2.70% adsl-068-213-098-061.sip.jan.bellsouth.net
26 1 0.26% 0 0.00% 4 0.29% 1 2.70% adsl-69-151-37-181.dsl.hstntx.swbell.net
27 1 0.26% 0 0.00% 4 0.29% 1 2.70% c130079.adsl.hansenet.de
28 1 0.26% 0 0.00% 4 0.29% 1 2.70% cpe00105a129bad-cm001095249fd1.cpe.net.cable.rogers.com
29 1 0.26% 0 0.00% 4 0.29% 1 2.70% cwpp-p-144-134-187-43.prem.tmns.net.au
30 1 0.26% 0 0.00% 4 0.29% 1 2.70% dsl-082-083-073-189.arcor-ip.net

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 23.10% 39 47.56% 403 28.57% 3 8.11% cwpp-p-144-139-3-152.prem.tmns.net.au
2 65 17.06% 0 0.00% 267 18.94% 1 2.70% 200.50.92.209
3 34 8.92% 30 36.59% 256 18.16% 1 2.70% webport-cl4-cache5.ilford.mdip.bt.net
4 32 8.40% 0 0.00% 131 9.28% 2 5.41% pcp07751616pcs.nrockv01.md.comcast.net
5 26 6.82% 0 0.00% 106 7.54% 2 5.41% 69-160-34-67.vnnyca.adelphia.net
6 16 4.20% 0 0.00% 65 4.64% 1 2.70% pcp0010035924pcs.levtwn01.pa.comcast.net
7 12 3.15% 0 0.00% 49 3.48% 1 2.70% adsl-69-212-48-7.dsl.sfldmi.ameritech.net
8 10 2.62% 5 6.10% 31 2.20% 1 2.70% cwpp-p-203-54-188-180.prem.tmns.net.au
9 24 6.30% 0 0.00% 8 0.56% 1 2.70% cwpp-p-203-54-188-169.prem.tmns.net.au
10 2 0.52% 1 1.22% 4 0.29% 1 2.70% 219.140.232.254

Top 1 of 7 Total Referrers
# Hits Referrer
1 1 0.26% http://64.4.43.250/cgi-bin/linkrd

Top 5 of 5 Total User Agents
# Hits User Agent
1 168 44.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 65 17.06% Mozilla/3.0+(compatible;+Indy+Library)
3 34 8.92% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
4 6 1.57% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
5 2 0.52% Mozilla/4.0+(compatible;+MSIE+5.00;+Windows+98)

Usage by Country for July 2004

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 169 44.36% 44 53.66% 457 32.44% Australia
2 124 32.55% 30 36.59% 624 44.26% Network
3 78 20.47% 6 7.32% 295 20.97% Unresolved/Unknown
4 5 1.31% 2 2.44% 12 0.87% Japan
5 2 0.52% 0 0.00% 8 0.58% US Commercial
6 1 0.26% 0 0.00% 4 0.29% Brazil
7 1 0.26% 0 0.00% 4 0.29% Germany
8 1 0.26% 0 0.00% 4 0.29% Netherlands


Generated by Webalizer Version 2.01