Usage Statistics for tadleycallevafc.co.uk

Summary Period: January 2005
Generated 01-Feb-2005 03:50 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 464
Total Files 184
Total Pages 65
Total Visits 39
Total KBytes 2158
Total Unique Sites 47
Total Unique URLs 31
Total Unique Referrers 10
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 30
Hits per Day 14 88
Files per Day 5 35
Pages per Day 2 10
Visits per Day 1 4
KBytes per Day 70 223
Hits by Response Code
Code 200 - OK 184
Code 404 - Not Found 277
Code 411 - Length Required 2
Code 501 - Not Implemented 1

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 4 0.86% 2 1.09% 3 4.62% 2 5.13% 2 4.26% 9 0.40%
2 16 3.45% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 4 0.18%
3 1 0.22% 1 0.54% 1 1.54% 1 2.56% 1 2.13% 0 0.02%
4 37 7.97% 4 2.17% 4 6.15% 1 2.56% 3 6.38% 158 7.31%
5 2 0.43% 1 0.54% 1 1.54% 1 2.56% 1 2.13% 39 1.81%
6 19 4.09% 18 9.78% 1 1.54% 1 2.56% 1 2.13% 110 5.11%
7 88 18.97% 35 19.02% 3 4.62% 3 7.69% 6 12.77% 220 10.21%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 0.65% 2 1.09% 2 3.08% 1 2.56% 1 2.13% 78 3.61%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 24 5.17% 21 11.41% 4 6.15% 3 7.69% 3 6.38% 189 8.77%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 32 6.90% 0 0.00% 0 0.00% 0 0.00% 2 4.26% 8 0.36%
17 17 3.66% 1 0.54% 1 1.54% 1 2.56% 2 4.26% 4 0.18%
18 35 7.54% 1 0.54% 1 1.54% 1 2.56% 4 8.51% 47 2.19%
19 36 7.76% 18 9.78% 2 3.08% 2 5.13% 3 6.38% 182 8.44%
20 20 4.31% 2 1.09% 3 4.62% 2 5.13% 3 6.38% 43 2.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 12 2.59% 8 4.35% 9 13.85% 4 10.26% 4 8.51% 204 9.47%
23 15 3.23% 5 2.72% 5 7.69% 1 2.56% 3 6.38% 128 5.94%
24 31 6.68% 27 14.67% 3 4.62% 1 2.56% 2 4.26% 223 10.34%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 0.86% 3 1.63% 3 4.62% 2 5.13% 2 4.26% 117 5.41%
27 3 0.65% 1 0.54% 2 3.08% 2 5.13% 2 4.26% 0 0.02%
28 22 4.74% 20 10.87% 3 4.62% 2 5.13% 2 4.26% 123 5.72%
29 24 5.17% 2 1.09% 2 3.08% 2 5.13% 4 8.51% 80 3.69%
30 13 2.80% 10 5.43% 10 15.38% 4 10.26% 5 10.64% 112 5.20%
31 6 1.29% 2 1.09% 2 3.08% 2 5.13% 4 8.51% 79 3.64%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.51% 0 3 1.63% 0 3 4.62% 3 87 4.01%
1 0 5 1.08% 0 4 2.17% 0 4 6.15% 4 118 5.47%
2 1 60 12.93% 0 2 1.09% 0 3 4.62% 3 92 4.25%
3 0 8 1.72% 0 5 2.72% 0 6 9.23% 4 125 5.80%
4 0 16 3.45% 0 0 0.00% 0 0 0.00% 0 4 0.18%
5 0 18 3.88% 0 1 0.54% 0 1 1.54% 1 43 1.99%
6 0 2 0.43% 0 1 0.54% 0 1 1.54% 1 39 1.81%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 20 4.31% 0 17 9.24% 0 1 1.54% 5 140 6.48%
9 0 17 3.66% 0 0 0.00% 0 1 1.54% 0 4 0.19%
10 1 46 9.91% 0 27 14.67% 0 3 4.62% 7 227 10.50%
11 0 18 3.88% 0 1 0.54% 0 1 1.54% 1 43 1.99%
12 0 22 4.74% 0 4 2.17% 0 4 6.15% 5 154 7.14%
13 0 17 3.66% 0 1 0.54% 0 1 1.54% 0 11 0.50%
14 0 5 1.08% 0 3 1.63% 0 3 4.62% 4 117 5.41%
15 0 4 0.86% 0 3 1.63% 0 3 4.62% 2 47 2.18%
16 1 37 7.97% 0 18 9.78% 0 1 1.54% 2 77 3.56%
17 0 17 3.66% 0 0 0.00% 0 0 0.00% 0 4 0.19%
18 0 25 5.39% 0 22 11.96% 0 6 9.23% 4 124 5.73%
19 0 21 4.53% 0 19 10.33% 0 2 3.08% 4 111 5.16%
20 1 44 9.48% 0 20 10.87% 0 3 4.62% 5 161 7.44%
21 0 26 5.60% 0 23 12.50% 0 8 12.31% 5 157 7.28%
22 0 12 2.59% 0 9 4.89% 0 9 13.85% 7 204 9.47%
23 0 17 3.66% 0 1 0.54% 0 1 1.54% 2 70 3.24%

Top 6 of 31 Total URLs
# Hits KBytes URL
1 25 5.39% 738 34.18% /
2 10 2.16% 528 24.49% /TadleyFixturesResults.htm
3 8 1.72% 271 12.57% /Index.htm
4 6 1.29% 42 1.93% /TadleyContact.htm
5 6 1.29% 48 2.24% /TadleyaboutTadley.htm
6 6 1.29% 36 1.67% /Tadleysponsors.htm

Top 6 of 31 Total URLs By KBytes
# Hits KBytes URL
1 25 5.39% 738 34.18% /
2 10 2.16% 528 24.49% /TadleyFixturesResults.htm
3 8 1.72% 271 12.57% /Index.htm
4 6 1.29% 48 2.24% /TadleyaboutTadley.htm
5 6 1.29% 42 1.93% /TadleyContact.htm
6 6 1.29% 36 1.67% /Tadleysponsors.htm

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 25 5.39% 23 62.16% /
2 10 2.16% 5 13.51% /TadleyFixturesResults.htm
3 8 1.72% 3 8.11% /Index.htm
4 6 1.29% 2 5.41% /TadleyContact.htm
5 6 1.29% 2 5.41% /TadleyaboutTadley.htm
6 6 1.29% 2 5.41% /Tadleysponsors.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 25 5.39% 18 48.65% /
2 10 2.16% 7 18.92% /TadleyFixturesResults.htm
3 8 1.72% 5 13.51% /Index.htm
4 6 1.29% 3 8.11% /TadleyContact.htm
5 6 1.29% 2 5.41% /TadleyaboutTadley.htm
6 6 1.29% 2 5.41% /Tadleysponsors.htm

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 48 10.34% 0 0.00% 12 0.55% 0 0.00% adsl-68-253-183-102.dsl.emhril.ameritech.net
2 32 6.90% 0 0.00% 8 0.36% 0 0.00% pcp0010311826pcs.avenel01.nj.comcast.net
3 30 6.47% 27 14.67% 223 10.32% 1 2.56% host212-140-153-10.webport.bt.net
4 21 4.53% 18 9.78% 73 3.38% 1 2.56% blueice3n1.uk.ibm.com
5 19 4.09% 18 9.78% 110 5.11% 1 2.56% 213.78.180.200
6 19 4.09% 17 9.24% 139 6.46% 1 2.56% cabletel15.cableol.net
7 19 4.09% 18 9.78% 110 5.11% 1 2.56% cosh-cache-5.server.ntli.net
8 19 4.09% 18 9.78% 72 3.35% 1 2.56% winn-cache-3.server.ntli.net
9 17 3.66% 16 8.70% 97 4.48% 1 2.56% dial-62-64-160-95.access.uk.tiscali.com
10 16 3.45% 0 0.00% 4 0.18% 0 0.00% 69.37.30.26.adsl.snet.net
11 16 3.45% 0 0.00% 4 0.18% 0 0.00% adsl-69-108-114-134.dsl.irvnca.pacbell.net
12 16 3.45% 0 0.00% 4 0.18% 0 0.00% adsl-69-209-242-104.dsl.chcgil.ameritech.net
13 16 3.45% 0 0.00% 4 0.18% 0 0.00% pcp0010070155pcs.ctftmy01.fl.comcast.net
14 16 3.45% 0 0.00% 4 0.18% 0 0.00% pcp0010823337pcs.coatsv01.pa.comcast.net
15 16 3.45% 0 0.00% 4 0.18% 0 0.00% pcp09016221pcs.watrfd01.mi.comcast.net
16 16 3.45% 0 0.00% 4 0.18% 0 0.00% pcp09589407pcs.levtwn01.pa.comcast.net
17 16 3.45% 0 0.00% 4 0.18% 0 0.00% ppp-68-251-39-74.dsl.chcgil.ameritech.net
18 16 3.45% 0 0.00% 4 0.18% 0 0.00% user-12lm17s.cable.mindspring.com
19 9 1.94% 6 3.26% 234 10.82% 3 7.69% 209.18.77.245
20 9 1.94% 6 3.26% 165 7.66% 6 15.38% sv-crawl.looksmart.com
21 8 1.72% 0 0.00% 2 0.09% 0 0.00% 69.37.213.92.adsl.snet.net
22 8 1.72% 6 3.26% 165 7.65% 1 2.56% 82-36-78-78.cable.ubr02.harb.blueyonder.co.uk
23 8 1.72% 6 3.26% 165 7.65% 2 5.13% crawl-66-249-66-97.googlebot.com
24 8 1.72% 7 3.80% 60 2.78% 1 2.56% cwpp-p-144-134-207-24.prem.tmns.net.au
25 5 1.08% 0 0.00% 1 0.06% 0 0.00% adsl-69-108-101-148.dsl.irvnca.pacbell.net
26 5 1.08% 4 2.17% 150 6.94% 1 2.56% frodo.seekbot.net
27 5 1.08% 3 1.63% 52 2.42% 2 5.13% wfp2.almaden.ibm.com
28 4 0.86% 2 1.09% 78 3.62% 2 5.13% msnbot.msn.com
29 2 0.43% 1 0.54% 0 0.01% 1 2.56% 219.163.205.168
30 2 0.43% 1 0.54% 0 0.01% 1 2.56% 84-104-217-38.cable.quicknet.nl

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 1.94% 6 3.26% 234 10.82% 3 7.69% 209.18.77.245
2 30 6.47% 27 14.67% 223 10.32% 1 2.56% host212-140-153-10.webport.bt.net
3 9 1.94% 6 3.26% 165 7.66% 6 15.38% sv-crawl.looksmart.com
4 8 1.72% 6 3.26% 165 7.65% 2 5.13% crawl-66-249-66-97.googlebot.com
5 8 1.72% 6 3.26% 165 7.65% 1 2.56% 82-36-78-78.cable.ubr02.harb.blueyonder.co.uk
6 5 1.08% 4 2.17% 150 6.94% 1 2.56% frodo.seekbot.net
7 19 4.09% 17 9.24% 139 6.46% 1 2.56% cabletel15.cableol.net
8 19 4.09% 18 9.78% 110 5.11% 1 2.56% 213.78.180.200
9 19 4.09% 18 9.78% 110 5.11% 1 2.56% cosh-cache-5.server.ntli.net
10 17 3.66% 16 8.70% 97 4.48% 1 2.56% dial-62-64-160-95.access.uk.tiscali.com

Top 6 of 10 Total Referrers
# Hits Referrer
1 2 0.43% http://www.google.co.uk/search
2 1 0.22% http://mysearch.myway.com/jsp/AJmain.jsp
3 1 0.22% http://web.ask.co.uk/redir
4 1 0.22% http://www.i-horny.com
5 1 0.22% http://www.netcraft.com/survey/
6 1 0.22% http://www.non-league.org/WessexLinks.htm

Top 15 of 26 Total User Agents
# Hits User Agent
1 38 8.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 30 6.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
3 21 4.53% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0;+B500+U3.01;+(R1+1.5))
4 20 4.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 19 4.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
6 17 3.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322)
7 10 2.16% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 9 1.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 9 1.94% Mozilla/4.0+compatible+ZyBorg/1.0+(wn-12.zyborg@looksmart.net;+http://www.WISEnutbot.com)
10 8 1.72% MJ12bot/v0.8.3+(http://www.majestic12.co.uk/projects/dsearch/mj12bot.php?V=v0.8.3&NID=B0E44C4EE98B33C4&MID=EE1DD60ABC2AE863&BID=BDA12DBFA8693170F02C1E2FEF5C1ED9 - -
11 6 1.29% accoona
12 5 1.08% http://www.almaden.ibm.com/cs/crawler+++[bc12]
13 4 0.86% Seekbot/1.0+(http://www.seekbot.net/bot.html)+HTTPFetcher/0.3
14 4 0.86% appie+1.1+(www.walhello.com)
15 4 0.86% msnbot/0.3+(+http://search.msn.com/msnbot.htm)

Usage by Country for January 2005

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 317 68.32% 85 46.20% 788 36.53% Network
2 89 19.18% 55 29.89% 714 33.07% US Commercial
3 34 7.33% 26 14.13% 383 17.77% Unresolved/Unknown
4 9 1.94% 8 4.35% 60 2.78% Australia
5 8 1.72% 6 3.26% 165 7.65% United Kingdom
6 4 0.86% 2 1.09% 9 0.40% Netherlands
7 2 0.43% 1 0.54% 0 0.01% Japan
8 1 0.22% 1 0.54% 39 1.80% Israel


Generated by Webalizer Version 2.01