Usage Statistics for tadleycallevafc.co.uk

Summary Period: December 2006
Generated 31-Dec-2006 19:13 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 21891
Total Files 18368
Total Pages 15230
Total Visits 2774
Total KBytes 167372
Total Unique Sites 777
Total Unique URLs 185
Total Unique Referrers 1624
Total Unique User Agents 160
. Avg Max
Hits per Hour 29 1470
Hits per Day 706 2166
Files per Day 592 2014
Pages per Day 491 1964
Visits per Day 89 329
KBytes per Day 5399 18080
Hits by Response Code
Code 200 - OK 18368
Code 206 - Partial Content 268
Code 304 - Not Modified 829
Code 400 - Bad Request 1
Code 403 - Forbidden 982
Code 404 - Not Found 1393
Code 405 - Method Not Allowed 31
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 15
Code 502 - Bad Gateway 2

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 621 2.84% 572 3.11% 456 2.99% 73 2.63% 28 3.60% 8168 4.88%
2 770 3.52% 678 3.69% 331 2.17% 67 2.42% 61 7.85% 9375 5.60%
3 602 2.75% 487 2.65% 120 0.79% 50 1.80% 25 3.22% 9255 5.53%
4 1995 9.11% 1956 10.65% 1884 12.37% 110 3.97% 38 4.89% 10171 6.08%
5 749 3.42% 683 3.72% 574 3.77% 93 3.35% 39 5.02% 8924 5.33%
6 1140 5.21% 945 5.14% 660 4.33% 68 2.45% 53 6.82% 8946 5.35%
7 641 2.93% 517 2.81% 426 2.80% 69 2.49% 26 3.35% 6260 3.74%
8 1117 5.10% 938 5.11% 731 4.80% 135 4.87% 105 13.51% 13113 7.83%
9 488 2.23% 361 1.97% 383 2.51% 103 3.71% 82 10.55% 2617 1.56%
10 593 2.71% 405 2.20% 229 1.50% 57 2.05% 27 3.47% 3363 2.01%
11 1736 7.93% 1579 8.60% 1381 9.07% 132 4.76% 85 10.94% 3662 2.19%
12 491 2.24% 417 2.27% 206 1.35% 67 2.42% 36 4.63% 2630 1.57%
13 142 0.65% 135 0.73% 132 0.87% 63 2.27% 33 4.25% 711 0.42%
14 489 2.23% 376 2.05% 221 1.45% 79 2.85% 59 7.59% 2894 1.73%
15 535 2.44% 453 2.47% 417 2.74% 101 3.64% 70 9.01% 2134 1.27%
16 368 1.68% 275 1.50% 195 1.28% 66 2.38% 72 9.27% 1562 0.93%
17 390 1.78% 327 1.78% 161 1.06% 63 2.27% 54 6.95% 2242 1.34%
18 383 1.75% 360 1.96% 147 0.97% 55 1.98% 44 5.66% 3095 1.85%
19 354 1.62% 242 1.32% 209 1.37% 49 1.77% 29 3.73% 1990 1.19%
20 361 1.65% 210 1.14% 267 1.75% 53 1.91% 30 3.86% 1158 0.69%
21 216 0.99% 191 1.04% 114 0.75% 61 2.20% 28 3.60% 4033 2.41%
22 613 2.80% 281 1.53% 364 2.39% 98 3.53% 75 9.65% 4260 2.54%
23 385 1.76% 334 1.82% 207 1.36% 81 2.92% 47 6.05% 2865 1.71%
24 260 1.19% 238 1.30% 165 1.08% 51 1.84% 27 3.47% 1131 0.68%
25 396 1.81% 171 0.93% 334 2.19% 55 1.98% 30 3.86% 2443 1.46%
26 318 1.45% 194 1.06% 199 1.31% 63 2.27% 39 5.02% 4706 2.81%
27 103 0.47% 75 0.41% 84 0.55% 45 1.62% 30 3.86% 856 0.51%
28 238 1.09% 192 1.05% 73 0.48% 44 1.59% 52 6.69% 1567 0.94%
29 2166 9.89% 2014 10.96% 1964 12.90% 209 7.53% 178 22.91% 11828 7.07%
30 2006 9.16% 1660 9.04% 1695 11.13% 211 7.61% 165 21.24% 13335 7.97%
31 1225 5.60% 1102 6.00% 901 5.92% 329 11.86% 227 29.21% 18080 10.80%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 680 3.11% 19 613 3.34% 19 597 3.92% 197 6111 3.65%
1 43 1348 6.16% 39 1214 6.61% 36 1124 7.38% 352 10908 6.52%
2 36 1131 5.17% 31 986 5.37% 32 1012 6.64% 234 7266 4.34%
3 30 941 4.30% 28 874 4.76% 28 889 5.84% 104 3224 1.93%
4 27 843 3.85% 19 615 3.35% 26 819 5.38% 85 2624 1.57%
5 24 758 3.46% 10 313 1.70% 23 730 4.79% 89 2752 1.64%
6 20 621 2.84% 8 274 1.49% 18 570 3.74% 143 4446 2.66%
7 25 779 3.56% 22 692 3.77% 24 757 4.97% 137 4237 2.53%
8 11 352 1.61% 10 310 1.69% 8 264 1.73% 203 6287 3.76%
9 39 1210 5.53% 34 1057 5.75% 18 587 3.85% 431 13346 7.97%
10 19 589 2.69% 16 517 2.81% 10 327 2.15% 225 6976 4.17%
11 27 845 3.86% 18 574 3.13% 13 406 2.67% 276 8547 5.11%
12 22 696 3.18% 17 528 2.87% 9 291 1.91% 228 7076 4.23%
13 17 527 2.41% 15 478 2.60% 7 242 1.59% 143 4428 2.65%
14 17 529 2.42% 13 420 2.29% 8 273 1.79% 171 5309 3.17%
15 80 2505 11.44% 77 2402 13.08% 63 1957 12.85% 452 14000 8.36%
16 35 1115 5.09% 32 1008 5.49% 17 551 3.62% 377 11694 6.99%
17 18 587 2.68% 16 512 2.79% 12 391 2.57% 180 5590 3.34%
18 22 694 3.17% 20 624 3.40% 13 420 2.76% 230 7139 4.27%
19 23 734 3.35% 18 584 3.18% 14 445 2.92% 206 6400 3.82%
20 30 931 4.25% 25 791 4.31% 13 422 2.77% 182 5633 3.37%
21 52 1627 7.43% 44 1393 7.58% 25 793 5.21% 409 12674 7.57%
22 27 863 3.94% 22 694 3.78% 19 602 3.95% 199 6178 3.69%
23 31 986 4.50% 28 895 4.87% 24 761 5.00% 146 4527 2.70%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 10947 50.01% 8992 5.37% /
2 201 0.92% 18391 10.99% /webalizer/usage_200603.html
3 181 0.83% 14771 8.83% /webalizer/usage_200602.html
4 132 0.60% 253 0.15% /mm_css_menu.js
5 130 0.59% 147 0.09% /style.css
6 127 0.58% 7665 4.58% /webalizer/usage_200506.html
7 121 0.55% 1732 1.03% /navbar.css
8 118 0.54% 2008 1.20% /Index.htm
9 115 0.53% 6754 4.04% /webalizer/usage_200508.html
10 114 0.52% 6510 3.89% /webalizer/usage_200507.html
11 111 0.51% 6463 3.86% /webalizer/usage_200605.html
12 101 0.46% 921 0.55% /webalizer/default.html
13 101 0.46% 4991 2.98% /webalizer/usage_200504.html
14 94 0.43% 6111 3.65% /webalizer/usage_200511.html
15 86 0.39% 6102 3.65% /webalizer/usage_200510.html
16 82 0.37% 2228 1.33% /webalizer/usage_200408.html
17 81 0.37% 5066 3.03% /webalizer/usage_200505.html
18 80 0.37% 2105 1.26% /webalizer/usage_200411.html
19 79 0.36% 1933 1.16% /webalizer/usage_200410.html
20 79 0.36% 2499 1.49% /webalizer/usage_200606.html
21 75 0.34% 5439 3.25% /webalizer/usage_200509.html
22 68 0.31% 2792 1.67% /webalizer/usage_200604.html
23 67 0.31% 1566 0.94% /webalizer/usage_200407.html
24 66 0.30% 539 0.32% /webalizer/Default.html
25 65 0.30% 1941 1.16% /webalizer/usage_200501.html
26 53 0.24% 1775 1.06% /webalizer/usage_200412.html
27 52 0.24% 0 0.00% /fixtures.asp
28 52 0.24% 2248 1.34% /webalizer/usage_200601.html
29 45 0.21% 0 0.00% /LeagueTable.asp
30 45 0.21% 1069 0.64% /webalizer/usage_200409.html

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 201 0.92% 18391 10.99% /webalizer/usage_200603.html
2 181 0.83% 14771 8.83% /webalizer/usage_200602.html
3 10947 50.01% 8992 5.37% /
4 127 0.58% 7665 4.58% /webalizer/usage_200506.html
5 115 0.53% 6754 4.04% /webalizer/usage_200508.html
6 114 0.52% 6510 3.89% /webalizer/usage_200507.html
7 111 0.51% 6463 3.86% /webalizer/usage_200605.html
8 94 0.43% 6111 3.65% /webalizer/usage_200511.html
9 86 0.39% 6102 3.65% /webalizer/usage_200510.html
10 75 0.34% 5439 3.25% /webalizer/usage_200509.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 10947 50.01% 1355 52.95% /
2 201 0.92% 93 3.63% /webalizer/usage_200603.html
3 181 0.83% 91 3.56% /webalizer/usage_200602.html
4 118 0.54% 73 2.85% /Index.htm
5 101 0.46% 63 2.46% /webalizer/default.html
6 127 0.58% 53 2.07% /webalizer/usage_200506.html
7 115 0.53% 46 1.80% /webalizer/usage_200508.html
8 79 0.36% 45 1.76% /webalizer/usage_200606.html
9 111 0.51% 43 1.68% /webalizer/usage_200605.html
10 101 0.46% 39 1.52% /webalizer/usage_200504.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 10947 50.01% 1321 51.95% /
2 201 0.92% 110 4.33% /webalizer/usage_200603.html
3 181 0.83% 95 3.74% /webalizer/usage_200602.html
4 118 0.54% 70 2.75% /Index.htm
5 101 0.46% 67 2.63% /webalizer/default.html
6 111 0.51% 60 2.36% /webalizer/usage_200605.html
7 127 0.58% 45 1.77% /webalizer/usage_200506.html
8 52 0.24% 43 1.69% /fixtures.asp
9 86 0.39% 40 1.57% /webalizer/usage_200510.html
10 80 0.37% 38 1.49% /webalizer/usage_200411.html

Top 30 of 777 Total Sites
# Hits Files KBytes Visits Hostname
1 2501 11.42% 2501 13.62% 33 0.02% 2 0.07% 209.215.97.253
2 1694 7.74% 1694 9.22% 33 0.02% 332 11.97% 69.31.84.139
3 1422 6.50% 1419 7.73% 429 0.26% 304 10.96% 75.126.71.52
4 1201 5.49% 1201 6.54% 389 0.23% 9 0.32% 195.69.160.4
5 864 3.95% 0 0.00% 282 0.17% 6 0.22% 85.17.35.107
6 568 2.59% 568 3.09% 66332 39.63% 186 6.71% 69.31.85.146
7 417 1.90% 417 2.27% 126 0.08% 144 5.19% 65.98.4.114
8 355 1.62% 352 1.92% 106 0.06% 119 4.29% 69.72.226.186
9 264 1.21% 0 0.00% 90 0.05% 6 0.22% 89.149.194.20
10 223 1.02% 136 0.74% 4444 2.66% 36 1.30% 65.55.212.233
11 203 0.93% 52 0.28% 312 0.19% 1 0.04% 80.176.151.109
12 202 0.92% 178 0.97% 1248 0.75% 5 0.18% 80.4.224.8
13 183 0.84% 183 1.00% 0 0.00% 6 0.22% 69.61.55.52
14 181 0.83% 181 0.99% 0 0.00% 6 0.22% 69.61.55.53
15 177 0.81% 177 0.96% 3631 2.17% 6 0.22% 12.45.169.249
16 174 0.79% 174 0.95% 0 0.00% 6 0.22% 69.61.55.62
17 173 0.79% 173 0.94% 0 0.00% 6 0.22% 69.61.21.142
18 172 0.79% 172 0.94% 0 0.00% 6 0.22% 69.61.55.55
19 171 0.78% 171 0.93% 0 0.00% 6 0.22% 69.61.21.140
20 171 0.78% 171 0.93% 0 0.00% 6 0.22% 69.61.55.58
21 167 0.76% 167 0.91% 0 0.00% 6 0.22% 69.61.55.60
22 165 0.75% 165 0.90% 703 0.42% 8 0.29% 69.61.21.138
23 165 0.75% 165 0.90% 0 0.00% 6 0.22% 69.61.55.56
24 165 0.75% 165 0.90% 0 0.00% 6 0.22% 69.61.55.61
25 162 0.74% 162 0.88% 0 0.00% 6 0.22% 69.61.55.50
26 159 0.73% 54 0.29% 567 0.34% 1 0.04% 82.26.44.192
27 157 0.72% 157 0.85% 0 0.00% 6 0.22% 69.61.21.139
28 155 0.71% 155 0.84% 0 0.00% 6 0.22% 69.61.55.57
29 152 0.69% 152 0.83% 0 0.00% 6 0.22% 69.61.55.59
30 151 0.69% 151 0.82% 0 0.00% 6 0.22% 69.61.21.141

Top 10 of 777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 568 2.59% 568 3.09% 66332 39.63% 186 6.71% 69.31.85.146
2 223 1.02% 136 0.74% 4444 2.66% 36 1.30% 65.55.212.233
3 177 0.81% 177 0.96% 3631 2.17% 6 0.22% 12.45.169.249
4 130 0.59% 74 0.40% 3191 1.91% 7 0.25% 220.226.63.254
5 76 0.35% 31 0.17% 2498 1.49% 18 0.65% 65.55.212.236
6 21 0.10% 18 0.10% 1809 1.08% 1 0.04% 84.19.184.133
7 35 0.16% 14 0.08% 1571 0.94% 14 0.50% 207.46.98.72
8 16 0.07% 16 0.09% 1411 0.84% 2 0.07% 168.120.63.114
9 77 0.35% 75 0.41% 1409 0.84% 3 0.11% 211.161.159.234
10 94 0.43% 93 0.51% 1340 0.80% 6 0.22% 211.162.62.161

Top 30 of 1624 Total Referrers
# Hits Referrer
1 864 3.95% http://hazle.info/venlafaxine/index.html
2 139 0.63% http://www.moykaorel.info/4.htm
3 127 0.58% http://agrofond.info/contacts.htm
4 125 0.57% http://agrofond.info/1.htm
5 125 0.57% http://milfhunter-2.com/brianna-milfhunter5.html
6 125 0.57% http://milfhunter-2.com/candis-milfhunter.html
7 125 0.57% http://milfhunter-2.com/harleymilfhunter.html
8 125 0.57% http://milfhunter-2.com/katerina-milfhunter.html
9 125 0.57% http://milfhunter-2.com/lauren-milfhunter.html
10 125 0.57% http://milfhunter-2.com/lexilexi.html
11 125 0.57% http://milfhunter-2.com/mandi-mandi.html
12 125 0.57% http://milfhunter-2.com/marie-marie.html
13 125 0.57% http://milfhunter-2.com/milfhunter-harley6.html
14 125 0.57% http://milfhunter-2.com/milfhunter-milfhunter37.html
15 125 0.57% http://milfhunter-2.com/milfhunter-movie.html
16 125 0.57% http://milfhunter-2.com/milfhunterjess.html
17 125 0.57% http://milfhunter-2.com/milfhuntermilfhunter65.html
18 125 0.57% http://milfhunter-2.com/milfhuntertif3.html
19 125 0.57% http://milfhunter-2.com/picturemilfhunter.html
20 125 0.57% http://milfhunter-2.com/rubyruby.html
21 125 0.57% http://milfhunter-2.com/shannonmilfhunter5.html
22 125 0.57% http://milfhunter-2.com/stephanie-milfhunter.html
23 125 0.57% http://milfhunter-2.com/veronicaveronica.html
24 125 0.57% http://mohovoe.info/3.htm
25 125 0.57% http://www.milfhunter-2.com/milfhuntermilfhunter01.html
26 120 0.55% http://mohovoe.info/1.htm
27 119 0.54% http://agrofond.info/2.htm
28 119 0.54% http://agrofond.info/3.htm
29 119 0.54% http://mohovoe.info/4.htm
30 118 0.54% http://mohovoe.info/2.htm

Top 10 of 10 Total Search Strings
# Hits Search String
1 7 33.33% tadley calleva
2 4 19.05% wwwcartoonnetwork.co.
3 2 9.52% wwwcartoonnetwork.co
4 2 9.52% wwwcartoonnetwork.co.uk
5 1 4.76% calleva fc
6 1 4.76% tadley calleva football
7 1 4.76% tadley calleva football club
8 1 4.76% tadley football club
9 1 4.76% tadley-calleva fc
10 1 4.76% tadley-calleva reserves fc

Top 15 of 160 Total User Agents
# Hits User Agent
1 3379 15.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 2945 13.45% Mozilla/4.0+(compatible;+MSIE+7.0b;+Windows+NT+5.1)
3 2604 11.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1992 9.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 700 3.20% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 568 2.59% Snoopy+v1.2
7 307 1.40% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
8 287 1.31% Mozilla/4.0+(compatible;)
9 276 1.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 264 1.21% Mozilla/5.0
11 217 0.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 200 0.91% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
13 196 0.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+YPC+3.2.0;+.NET+CLR+1.1.4322)
14 162 0.74% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
15 159 0.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Tesco;+.NET+CLR+1.1.4322)

Usage by Country for December 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21891 100.00% 18368 100.00% 167372 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01